Legislators
Develop, introduce or enact laws and statutes at the local, tribal, State, or Federal level. Includes only workers in elected positions.
AI Impact Summary
Legislators faces moderate AI displacement risk with a score of 36/100. This occupation has higher AI displacement risk than 69% of all analyzed occupations. Of 30 analyzed tasks, 2 are highly automatable, particularly routine cognitive tasks. Limited protective factors mean this occupation has few buffers against AI automation.
How AI Impacts Each Task
30 tasks analyzed
Analyze and understand the local and national implications of proposed legislation.
Appoint nominees to leadership posts, or approve such appointments.
Debate the merits of proposals and bill amendments during floor sessions, following the appropriate rules of procedure.
Develop expertise in subject matters related to committee assignments.
Maintain knowledge of relevant national and international current events.
Negotiate with colleagues or members of other political parties in order to reconcile differing interests, and to create policies and agreements.
Read and review concerns of constituents or the general public and determine if governmental action is necessary.
Confer with colleagues to formulate positions and strategies pertaining to pending issues.
Prepare drafts of amendments, government policies, laws, rules, regulations, budgets, programs and procedures.
Represent their parties in negotiations with political executives or members of other parties, and when speaking with the media.
Review bills in committee, and make recommendations about their future.
Attend receptions, dinners, and conferences to meet people, exchange views and information, and develop working relationships.
Organize and maintain campaign organizations and fundraisers, in order to raise money for election or re-election.
Promote the industries and products of their electoral districts.
Represent their government at local, national, and international meetings and conferences.
Conduct "head counts" to help predict the outcome of upcoming votes.
Write, prepare, and deliver statements for the Congressional Record.
Make decisions that balance the perspectives of private citizens, public officials, and party leaders.
Encourage and support party candidates for political office.
Vote on motions, amendments, and decisions on whether or not to report a bill out from committee to the assembly floor.
Serve on commissions, investigative panels, study groups, and committees in order to examine specialized areas and recommend action.
Determine campaign strategies for media advertising, positions on issues, and public appearances.
Evaluate the structure, efficiency, activities, and performance of government agencies.
Alert constituents of government actions and programs by way of newsletters, personal appearances at town meetings, phone calls, and individual meetings.
Speak to students to encourage and support the development of future political leaders.
Establish personal offices in local districts or states, and manage office staff.
Hear testimony from constituents, representatives of interest groups, board and commission members, and others with an interest in bills or issues under consideration.
Oversee expense allowances, ensuring that accounts are balanced at the end of each fiscal year.
Keep abreast of the issues affecting constituents by making personal visits and phone calls, reading local newspapers, and viewing or listening to local broadcasts.
Seek federal funding for local projects and programs.
| Task | AI Capability | Risk | Time % | |
|---|---|---|---|---|
| Analyze and understand the local and national implications of proposed legislation. | 60Estimated | 51.0% | 6% | |
| Appoint nominees to leadership posts, or approve such appointments. | 10Estimated | 31.0% | 2% | |
| Debate the merits of proposals and bill amendments during floor sessions, following the appropriate rules of procedure. | 10Estimated | 19.0% | 6% | |
| Develop expertise in subject matters related to committee assignments. | 65Estimated | 53.0% | 4% | |
| Maintain knowledge of relevant national and international current events. | 80Estimated | 59.0% | 3% | |
| Negotiate with colleagues or members of other political parties in order to reconcile differing interests, and to create policies and agreements. | 5Estimated | 17.0% | 5% | |
| Read and review concerns of constituents or the general public and determine if governmental action is necessary. | 55Estimated | 49.0% | 4% | |
| Confer with colleagues to formulate positions and strategies pertaining to pending issues. | 56.25Observed | 37.5% | 5% | |
| Prepare drafts of amendments, government policies, laws, rules, regulations, budgets, programs and procedures. | 59.38Observed | 50.8% | 4% | |
| Represent their parties in negotiations with political executives or members of other parties, and when speaking with the media. | 5Estimated | 17.0% | 4% | |
| Review bills in committee, and make recommendations about their future. | 50Estimated | 47.0% | 4% | |
| Attend receptions, dinners, and conferences to meet people, exchange views and information, and develop working relationships. | 0Estimated | 15.0% | 4% | |
| Organize and maintain campaign organizations and fundraisers, in order to raise money for election or re-election. | 30Estimated | 27.0% | 3% | |
| Promote the industries and products of their electoral districts. | 30Estimated | 27.0% | 2% | |
| Represent their government at local, national, and international meetings and conferences. | 0Estimated | 15.0% | 3% | |
| Conduct "head counts" to help predict the outcome of upcoming votes. | 70Estimated | 77.2% | 2% | |
| Write, prepare, and deliver statements for the Congressional Record. | 60Estimated | 51.0% | 3% | |
| Make decisions that balance the perspectives of private citizens, public officials, and party leaders. | 10Estimated | 31.0% | 5% | |
| Encourage and support party candidates for political office. | 10Estimated | 19.0% | 2% | |
| Vote on motions, amendments, and decisions on whether or not to report a bill out from committee to the assembly floor. | 0Estimated | 27.0% | 2% | |
| Serve on commissions, investigative panels, study groups, and committees in order to examine specialized areas and recommend action. | 20Estimated | 35.0% | 4% | |
| Determine campaign strategies for media advertising, positions on issues, and public appearances. | 62.28Observed | 51.9% | 3% | |
| Evaluate the structure, efficiency, activities, and performance of government agencies. | 60Estimated | 51.0% | 3% | |
| Alert constituents of government actions and programs by way of newsletters, personal appearances at town meetings, phone calls, and individual meetings. | 35Estimated | 29.0% | 3% | |
| Speak to students to encourage and support the development of future political leaders. | 5Estimated | 17.0% | 2% | |
| Establish personal offices in local districts or states, and manage office staff. | 10Estimated | 19.0% | 2% | |
| Hear testimony from constituents, representatives of interest groups, board and commission members, and others with an interest in bills or issues under consideration. | 10Estimated | 19.0% | 4% | |
| Oversee expense allowances, ensuring that accounts are balanced at the end of each fiscal year. | 95Estimated | 87.2% | 2% | |
| Keep abreast of the issues affecting constituents by making personal visits and phone calls, reading local newspapers, and viewing or listening to local broadcasts. | 40Estimated | 43.0% | 3% | |
| Seek federal funding for local projects and programs. | 40Estimated | 31.0% | 3% |
Protective Factors
Total protective discount: 0.0%
Wage & Employment (2024)
Median Wage
$44,810
per year
Mean Wage
$67,390
per year
Employment
27K
workers
Wage Range
$20,380 - $137,820
10th - 90th pct
Wage Distribution
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Score History
Risk score over 3 scoring runs
overall change